Page 3
Here is a reference chart for the different sizes. All measurements are in inches. Please note that these measurements are only approximations and actual measurements may differ slightly based on designs.
For more accurate measurements, click on the image of actual item for actual measurements
| Small | Med | Large | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Shoulder | 13-15" | 14-16" | 14-16" | 15-16" | 16-17" | 17-18" | 18-19" | 18-20" |
| Bust | 36-38" | 37-40" | 38-42" | 40-44" | 46-48" | 48-50" | 48-52" | 52-54" |
| Hip | 46-50" | 46-50" | 50-52" | 52-54" | 54-56" | 56-58" | 58-60" | 58-62" |
| Sleeve | 21-23" | 21-23" | 21-23" | 21-23" | 21-23" | 21-23" | 21-23" | 21-23" |
| Length | 46-50" | 46-50" | 50-52" | 52-54" | 54-56" | 56-58" | 58-60" | 58-62" |


